Typical Two Year Track
Option 1
General Requirement or Elective Courses | MDC Courses (Excluding labs) | College Credits | Cumulative Credits |
Year 1, Fall | 3 | 9-10 | 9-10 |
Year 1, Spring | 3-4 | 9-13 | 18-23 |
Year 1, Summer A Session (Optional) | 1-2 | 3-6 | 21-29 |
Year 1, Summer B Session (Optional) | 1-2 | 3-6 | 24-35 |
Year 2, Fall | 3-4 | 9-13 | 33-48 |
Year 2, Spring | 3-4 | 9-13 | 42-61 |
Option 2
General Requirement or Elective Courses | MDC Courses (Excluding labs) | College Credits | Cumulative Credits |
Year 1, Fall | 3 | 9-10 | 9-10 |
Year 1, Spring | 3-4 | 9-13 | 18-23 |
Year 2, Fall | 3-4 | 9-13 | 27-36 |
Year 2, Spring | 3-4 | 9-13 | 36-49 |
Note: Students enrolled in Advanced Placement courses may not register for the equivalent level course at Miami Dade College through the Dual Enrollment Program.
All SAS students should visit the MDC Advisement Services Department to obtain general advisement information. The Advisement Services Department provides information to all students regarding the college, its services and programs, and helps students choose courses to meet their educational goals. Please refer to the Associates of Arts Degree Requirements and note that MDC degree requirements are subject to change.
It is the student’s responsibility to keep abreast of changes by meeting with MDC academic advisors on a periodic basis. If you require further assistance, please see your SAS counselor. Students will be asked to meet with their SAS counselor on a regular basis during their independent study time to discuss their academic program and college goals.