Overview
Tuition is set annually by the Florida Legislature, with additional local and institutional fees set by the Miami Dade College Board of Trustees and the Florida Board of Governors. Below are the regulatory references for tuition and fee assessment:
- Title XLVIII, Chapter 1009, Part II of Florida's Statutes
- BOG Regulation 7.001 and 7.003 of the State University System of Florida Board of Governors
The following rate tables apply to the current academic year and are subject to change based on legislative and internal policy change.
Some courses are assessed additional costs for online fees, labs, materials and supplies, and general cost recovery.
Tuition and Fees for the 2024-2025 Academic Year
Financial Obligation Agreement (FOA):
All MDC students are required to read and e-sign our Financial Obligation Agreement prior to enrolling for courses each term. The agreement is available to read and sign during the registration process. Read a sample of the Financial Obligation Agreement and view the steps to complete it.
College Credit Programs
Associate Programs, College Credit Certificate (C.C.C.), Advanced Technical Certificate (A.T.C.), Developmental Education and Educator Preparatory
Fee Per Credit Hour
Financials | Amount |
---|---|
Tuition | $82.78 |
Student Services | $8.28 |
Financial Aid | $4.14 |
Capital Improvement | $15.88 |
Technology | $4.14 |
Parking* | $3.00 |
Total Cost Per Credit | $118.22 |
Cost per Term (12 credits) | $1,418.64 |
Financials | Amount |
---|---|
Tuition + Out-of-State | $331.11 |
Student Services | $8.28 |
Financial Aid | $16.56 |
Capital Improvement | $27.00 |
Technology | $16.56 |
Parking* | $3.00 |
Total Cost Per Credit | $402.51 |
Cost per Term (12 credits) | $4,830.12 |
*Parking fees are waived for MDC Live, MDC Online, and Independent Study courses.
Baccalaureate Programs
Bachelor of Applied Science (BAS), Bachelor of Science (BS), and Bachelor of Science in Nursing (BSN)
Fee Per Credit Hour
Financials | Amount |
---|---|
Tuition | $91.79 |
Student Services | $9.18 |
Financial Aid | $4.59 |
Capital Improvement | $16.74 |
Technology | $4.59 |
Parking* | $3.00 |
Total Cost Per Credit | $129.89 |
Cost per Term (12 credits) | $1,558.68 |
Financials | Amount |
---|---|
Tuition + Out-of-State | $448.79 |
Student Services | $9.18 |
Financial Aid | $22.44 |
Capital Improvement | $30.12 |
Technology | $22.44 |
Parking* | $3.00 |
Total Cost Per Credit | $535.97 |
Cost per Term (12 credits) | $6,431.64 |
*Parking fees are waived for MDC Live, MDC Online, and Independent Study courses.
Career and Technical Education Programs
Career Technical Certificate (C.T.E./V.C.C.)
Fee Per Credit Hour
Financials | Amount |
---|---|
Tuition | $73.40 |
Student Services | $0.00 |
Financial Aid | $7.34 |
Capital Improvement | $3.67 |
Technology | $3.67 |
Parking | $3.00 |
Total Cost Per Credit | $91.08 |
Cost per Term (12 credits) | $1,092.96 |
Financials | Amount |
---|---|
Tuition + Out-of-State | $293.59 |
Student Services | $0.00 |
Financial Aid | $29.36 |
Capital Improvement | $14.68 |
Technology | $14.68 |
Parking | $3.00 |
Total Cost Per Credit | $355.31 |
Cost per Term (12 credits) | $4,263.72 |
Non-Credit Adult Basic Education
Resident and Non-Resident Students
Total fees per term is $30.00