Statewide Course Numbering System (SCNS) Gordon Rule Institution Course Listing | |||
Fulfills Writing Requirement | |||
Course Prefix | Course Number | Course Title | Effective Term |
---|---|---|---|
ARC | 2702 | HISTORY OF ARCHITECTURE 2 | 1994—1 |
ARH | 2051 | ART HISTORY 2 | 1995—1 |
ARH | 2740 | CINEMA APPRECIATION | 1978—1 |
DAN | 2130 | DANCE HISTORY I (NW) | 2000—1 |
ECO | 2013 | PRINCIPLES OF ECONOMICS MACRO | 1992—1 |
ENC | 1101 | ENGLISH COMPOSITION 1 | 1990—1 |
ENC | 1102 | ENGLISH COMPOSITION 2 | 1990—1 |
ENC | 2300 | ADVANCED COMPOSITION AND COMMUNICATIONS | 2001—4 |
IND | 1130 | HISTORY OF INTERIORS 2 | 1978—1 |
LIT | 2000 | INTRODUCTION TO LITERATURE | 2015—1 |
LIT | 2120 | SURVEY OF WORLD LITERATURE | 2001—1 |
LIT | 2480 | ISSUES IN LITERATURE AND CULTURE | 2000—1 |
MUH | 2112 | SURVEY OF MUSIC HISTORY 2 | 1999—4 |
MUL | 2380 | JAZZ AND POPULAR MUSIC IN AMERICA | 1989—2 |
PHI | 2010 | INTRODUCTION TO PHILOSOPHY | 1978—1 |
PHI | 2604 | CRITICAL THINKING AND ETHICS | 2016--1 |
SPC | 1017 | FUNDAMENTAL OF SPEECH COMMUNICATION | 1998—1 |
SPC | 2608 | INTRODUCTION TO PUBLIC SPEAKING | 2014—1 |
THE | 2000 | THEATER APPRECIATION | 1999—1 |
Fulfills Computational Requirement | |||
Course Prefix | Course Number | Course Title | Effective Term |
MAC | 1105 | College Algebra | 1999-1 |
MAC | 1106 | Integrated College and Precalculus Algebra | 2015-2 |
MAC | 1114 | Trigonometry | 1995-1 |
MAC | 1140 | Pre-Calculus Algebra | 1987-2 |
MAC | 1147 | Pre-Calculus Algebra and Trigonometry | 1999-1 |
MAC | 2233 | Business Calculus | 1982-3 |
MAC | 2241 | Life Science Calculus | 2011-3 |
MAC | 2311 | Calculus and Analytical Geometry 1 | 1987-3 |
MAC | 2312 | Calculus and Analytical Geometry 2 | 1978-3 |
MAC | 2313 | Calculus and Analytic Geometry 3 | 1988-1 |
MAD | 1100 | Discrete Mathematics for Computer Science | 2006-1 |
MAD | 2104 | Discrete Mathematics | 1987-1 |
MAP | 2302 | Introduction to Differential Equations | 1995-1 |
MAP | 2402 | Applied Mathematics for Science and Engineering | 2010-3 |
MAS | 2103 | Elementary Linear Algebra | 1995-1 |
MGF | 1106 | Mathematics for Liberal Arts 1 | 1999-1 |
MGF | 1107 | Mathematics for Liberal Arts 2 | 1999-1 |
MTG | 2204 | Geometry for Educators | 2001-2 |
QMB | 2100 | Basic Business Statistics | 1997-2 |
STA | 2023 | Statistical Methods | 1996-4 |
*Archived Gordon Rule courses are available on the left hand menu link.