 
    PROGRAM CODE: 65075 // TOTAL CREDITS: 18
| Course | Course Title | Credit Hours | 
|---|---|---|
| TAX 2000 | Income Tax | 3 credits | 
| ACG2021 | Financial Accounting + Lab | 4 credits | 
| Course | Course Title | Credit Hours | 
|---|---|---|
| TAX 2021 | Taxation of Business Organization | 3 credits | 
| ACG 2071 | Managerial Accounting + Lab | 4 credits | 
| ACG 2450 | Accounting Software Technologies | 3 credits | 
| ACG 1403 | Excel for Businessg | 1 credit | 
| Total | 18 credits | 
Advisors are available to assist you by providing general information about MDC's programs and services.